| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 3.5 | 6 | $330.00 - $420.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family |
|---|---|
| Sports: | Golf, Skiing, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Ski, Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Adventure |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | Television |
| Transportation Options: | Parking, Garage |
| Kitchen: | Stove Top Burner, Refrigerator, Oven, Microwave, Fully Equipped Kitchen |
| Property: | Washer, Outdoor Furniture, Linens, Fireplace, Dryer, Deck |
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 08/25/2008 - 09/15/2008 |
Basic Rate: | $420.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 09/16/2008 - 11/30/2008 |
Basic Rate: | $330.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||