| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 3.5 | 12 | $300.00 - $400.00 |
| Theme: | Family, Food/Wine, Romantic, Sightseeing |
|---|---|
| Sports: | Fishing, Golf, Skiing, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Adventure, Fishing, Food/Wine, Golf, Photography, Shopping, Sightseeing, Ski |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | Wireless Internet |
| Entertainment: | Television |
| Transportation Options: | Garage, Parking |
| Kitchen: | Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Grill |
| Property: | Deck, Dryer, Fireplace, Linens, Outdoor Furniture, Porch, Washer |
Contact this manager directly now:
(Property ID# CACHE)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 08/25/2008 - 09/15/2008 |
Basic Rate: | $400.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 09/16/2008 - 11/30/2008 |
Basic Rate: | $300.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||