| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 2.5 | 12 | $157.00 - $468.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Golf, Fishing |
| Suitability: | Child Friendly, Singles, Family |
| Activities: | Sightseeing, Shopping, Photography, Food/Wine, Festivals, Beach, Adventure |
| Phone: | Telephone |
| Entertainment: | Television, Satellite/Cable Television, DVD Player |
| Transportation Options: | Parking |
| Kitchen: | Refrigerator, Microwave, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Grill |
| Property: | Deck, Porch, Washer, Dryer, Outdoor Furniture, Air Conditioning |
Contact this manager directly now:
(Property ID# SUNSET)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Off 01/01/2009 - 05/15/2009 |
Basic Rate: | - | $1095.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/16/2009 - 05/29/2009 | Basic Rate: | - | $1640.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/30/2009 - 06/12/2009 | Basic Rate: | - | $2195.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 06/13/2009 - 07/10/2009 |
Basic Rate: | - | $3145.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/11/2009 - 08/07/2009 | Basic Rate: | - | $3275.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/08/2009 - 08/21/2009 |
Basic Rate: | - | $3145.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/22/2009 - 09/04/2009 | Basic Rate: | - | $2195.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/05/2009 - 09/18/2009 | Basic Rate: | - | $1640.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 09/19/2009 - 12/31/2009 |
Basic Rate: | - | $1095.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||