| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 5 | 3 | 12 | $140.00 - $543.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family, Beach |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Smoking, Pet Friendly |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | Wireless Internet |
| Entertainment: | DVD Player, Satellite/Cable Television, Television |
| Transportation Options: | Parking, Personal Water Craft |
| Kitchen: | Microwave, Oven, Refrigerator, Stove Top Burner, Fully Equipped Kitchen |
| On-Site Facilities: | Private Pool, Horse Shoes, Grill |
| Property: | Screened Porch, Porch, Outdoor Furniture, Fenced Yard, Dock/Boat Dock, Deck, Air Conditioning |
Contact this manager directly now:
(Property ID# SUNCATCH)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Spring/Fall Season 09/06/2008 - 09/19/2008 |
Basic Rate: | - | $1695.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 09/20/2008 - 12/31/2008 |
Basic Rate: | - | $980.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 01/01/2009 - 05/15/2009 |
Basic Rate: | - | $1250.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/16/2009 - 05/29/2009 | Basic Rate: | - | $1870.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/30/2009 - 06/12/2009 | Basic Rate: | - | $2520.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 06/13/2009 - 07/10/2009 |
Basic Rate: | - | $3595.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/11/2009 - 08/07/2009 | Basic Rate: | - | $3795.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/08/2009 - 08/21/2009 |
Basic Rate: | - | $3595.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/22/2009 - 09/04/2009 | Basic Rate: | - | $2520.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/05/2009 - 09/18/2009 | Basic Rate: | - | $1870.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 09/19/2009 - 12/31/2009 |
Basic Rate: | - | $1260.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||