| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 6 | 4 | 18 | $410.00 - $668.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Fishing, Golf |
| Suitability: | Family, Singles, Child Friendly, No Smoking |
| Activities: | Shopping, Sightseeing, Adventure, Beach, Festivals, Food/Wine, Photography |
| Phone: | Telephone |
| Internet/Computer: | Dialup/DSL Internet Access |
| Entertainment: | DVD Player, Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Refrigerator |
| On-Site Facilities: | Jacuzzi, Private Pool, Grill |
| Property: | Air Conditioning, Outdoor Furniture, Deck, Screened Porch, Fireplace, Game Room, Deck Furniture, Washer, Dryer |
Contact this manager directly now:
(Property ID# SLEEPIN)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
In Season 06/14/2008 - 07/11/2008 |
Basic Rate: | - | $4300.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Peak Season 07/12/2008 - 08/08/2008 |
Basic Rate: | - | $4450.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/09/2008 - 08/22/2008 |
Basic Rate: | - | $4300.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Value Season 08/23/2008 - 09/05/2008 |
Basic Rate: | - | $2870.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/30/2009 - 06/12/2009 | Basic Rate: | - | $3150.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 06/13/2009 - 07/10/2009 |
Basic Rate: | - | $4495.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/11/2009 - 08/07/2009 | Basic Rate: | - | $4675.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/08/2009 - 08/21/2009 |
Basic Rate: | - | $4495.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/22/2009 - 09/04/2009 | Basic Rate: | - | $3150.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||