| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 8 | more than 5 | 18 | $270.00 - $1024.00 |
| Theme: | Romantic, Cultural/Historic |
|---|---|
| Sports: | Golf, Fishing |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Food/Wine, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | Stereo, Television, Satellite/Cable Television, DVD Player |
| Transportation Options: | Parking |
| Kitchen: | Refrigerator, Microwave, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Private Pool |
| Property: | Porch Furniture, Porch, Outdoor Furniture, Game Room, Deck Furniture, Deck |
Contact this manager directly now:
(Property ID# SIZZLE)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Value Season 08/23/2008 - 09/05/2008 |
Basic Rate: | - | $4280.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Spring/Fall Season 09/06/2008 - 09/19/2008 |
Basic Rate: | - | $3180.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 09/20/2008 - 12/31/2008 |
Basic Rate: | - | $1890.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 01/01/2009 - 05/15/2009 |
Basic Rate: | - | $2410.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/16/2009 - 05/29/2009 | Basic Rate: | - | $3580.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/30/2009 - 06/12/2009 | Basic Rate: | - | $4820.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 06/13/2009 - 07/10/2009 |
Basic Rate: | - | $6885.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/11/2009 - 08/07/2009 | Basic Rate: | - | $7165.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/08/2009 - 08/21/2009 |
Basic Rate: | - | $6885.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/22/2009 - 09/04/2009 | Basic Rate: | - | $4820.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/05/2009 - 09/18/2009 | Basic Rate: | - | $3580.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 09/19/2009 - 12/31/2009 |
Basic Rate: | - | $2410.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||