| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 5 | 2.5 | 10 | $252.00 - $366.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Golf, Fishing |
| Suitability: | No Pets, Smoking Permitted, Child Friendly, Singles, Family |
| Activities: | Sightseeing, Shopping, Photography, Food/Wine, Festivals, Beach, Adventure |
| Phone: | Telephone |
| Entertainment: | Television, Stereo, DVD Player, Satellite/Cable Television |
| Transportation Options: | Parking |
| Kitchen: | Refrigerator, Microwave, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Outside Shower, Grill |
| Property: | Deck, Fireplace, Deck Furniture, Washer, Dryer, Outdoor Furniture, Air Conditioning |
Contact this manager directly now:
(Property ID# PARADIS POL)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 05/30/2009 - 06/12/2009 | Basic Rate: | - | $1760.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 06/13/2009 - 07/10/2009 |
Basic Rate: | - | $2460.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/11/2009 - 08/07/2009 | Basic Rate: | - | $2560.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/08/2009 - 08/21/2009 |
Basic Rate: | - | $2460.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/22/2009 - 09/04/2009 | Basic Rate: | - | $1760.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||