| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 6 | 4 | 16 | $300.00 - $608.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Golf, Fishing |
| Suitability: | No Smoking, No Pets, Child Friendly, Singles, Family |
| Activities: | Shopping, Photography, Food/Wine, Festivals, Beach, Adventure, Sightseeing |
| Phone: | Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Kitchen: | Microwave, Refrigerator, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Grill, Horse Shoes, Pool Table, Outside Shower, Private Pool |
| Property: | Deck, Screened Porch, Porch, Game Room, Washer, Dryer, Outdoor Furniture, Air Conditioning |
Contact this manager directly now:
(Property ID# FOOTPRINTS)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Spring/Fall Season 09/06/2008 - 09/19/2008 |
Basic Rate: | - | $2100.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/16/2009 - 05/29/2009 | Basic Rate: | - | $2130.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/30/2009 - 06/12/2009 | Basic Rate: | - | $2870.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 06/13/2009 - 07/10/2009 |
Basic Rate: | - | $4095.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/11/2009 - 08/07/2009 | Basic Rate: | - | $4255.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/08/2009 - 08/21/2009 |
Basic Rate: | - | $4095.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/22/2009 - 09/04/2009 | Basic Rate: | - | $2870.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/05/2009 - 09/18/2009 | Basic Rate: | - | $2130.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||