| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 2 | 8 | $135.00 - $428.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Golf, Fishing |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Food/Wine, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | Wireless Internet, Dialup/DSL Internet Access |
| Entertainment: | Television, Satellite/Cable Television, DVD Player |
| Transportation Options: | Parking |
| Kitchen: | Refrigerator, Microwave, Fully Equipped Kitchen, Dishwasher |
| Property: | Porch Furniture, Porch, Outdoor Furniture, Balcony, Air Conditioning |
Contact this manager directly now:
(Property ID# DUNES 113)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Spring/Fall Season 09/06/2008 - 09/19/2008 |
Basic Rate: | - | $1750.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 09/20/2008 - 12/31/2008 |
Basic Rate: | - | $940.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 01/01/2009 - 05/15/2009 |
Basic Rate: | - | $940.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/16/2009 - 05/29/2009 | Basic Rate: | - | $1750.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/30/2009 - 06/12/2009 | Basic Rate: | - | $2250.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 06/13/2009 - 07/10/2009 |
Basic Rate: | - | $2880.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/11/2009 - 08/07/2009 | Basic Rate: | - | $2995.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/08/2009 - 08/21/2009 |
Basic Rate: | - | $2880.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/22/2009 - 09/04/2009 | Basic Rate: | - | $2250.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/05/2009 - 09/18/2009 | Basic Rate: | - | $1750.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 09/19/2009 - 12/31/2009 |
Basic Rate: | - | $940.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||