| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 6 | 4 | 18 | $180.00 - $638.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Golf, Fishing |
| Suitability: | No Smoking, Child Friendly, Singles, Family |
| Activities: | Photography, Food/Wine, Festivals, Beach, Adventure, Sightseeing, Shopping |
| Phone: | Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Kitchen: | Wet Bar, Refrigerator, Microwave, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Grill, Private Pool, Jacuzzi |
| Property: | Fireplace, Screened Porch, Washer, Dryer, Outdoor Furniture, Air Conditioning |
Contact this manager directly now:
(Property ID# DOLPHIN LR)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Value Season 08/23/2008 - 09/05/2008 |
Basic Rate: | - | $2650.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Spring/Fall Season 09/06/2008 - 09/19/2008 |
Basic Rate: | - | $2160.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 09/20/2008 - 12/31/2008 |
Basic Rate: | - | $1260.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 01/01/2009 - 05/15/2009 |
Basic Rate: | - | $1590.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/16/2009 - 05/29/2009 | Basic Rate: | - | $2230.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/30/2009 - 06/12/2009 | Basic Rate: | - | $2995.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 06/13/2009 - 07/10/2009 |
Basic Rate: | - | $4295.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/11/2009 - 08/07/2009 | Basic Rate: | - | $4465.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/08/2009 - 08/21/2009 |
Basic Rate: | - | $4295.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/22/2009 - 09/04/2009 | Basic Rate: | - | $2995.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/05/2009 - 09/18/2009 | Basic Rate: | - | $2230.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off 09/19/2009 - 12/31/2009 |
Basic Rate: | - | $1590.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||