| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 5 | 3 | 12 | $193.00 - $311.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Fishing, Golf |
| Suitability: | Family, Singles, Child Friendly, No Smoking |
| Activities: | Adventure, Beach, Festivals, Food/Wine, Photography, Shopping, Sightseeing |
| Phone: | Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Television, Stereo |
| Transportation Options: | Parking |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Refrigerator |
| On-Site Facilities: | Grill, Outside Shower |
| Property: | Air Conditioning, Outdoor Furniture, Screened Porch, Fireplace, Porch Furniture, Washer, Dryer |
Contact this manager directly now:
(Property ID# ADVENTURE)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
In Season 06/14/2008 - 07/11/2008 |
Basic Rate: | - | $1950.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Peak Season 07/12/2008 - 08/08/2008 |
Basic Rate: | - | $2025.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/09/2008 - 08/22/2008 |
Basic Rate: | - | $1950.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Value Season 08/23/2008 - 09/05/2008 |
Basic Rate: | - | $1350.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/30/2009 - 06/12/2009 | Basic Rate: | - | $1470.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 06/13/2009 - 07/10/2009 |
Basic Rate: | - | $2095.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/11/2009 - 08/07/2009 | Basic Rate: | - | $2175.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 08/08/2009 - 08/21/2009 |
Basic Rate: | - | $2095.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/22/2009 - 09/04/2009 | Basic Rate: | - | $1470.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||