| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 4.5 | 10 | $74.00 - $465.00 |
| Theme: | Family |
|---|---|
| Sports: | Cycling, Diving, Fishing, Golf, Horse Riding, Hunting, Roller Blading, Sailing, Surfing, Swimming, Tennis, Walking, Water Skiing, Wind-Surfing |
| Suitability: | Child Friendly, Elderly Friendly, Family, Groups, Minimum Age for Renters, No Pets, No Smoking, Singles |
| Activities: | Adventure, Beach, Festivals, Fishing, Food/Wine, Gambling, Golf, Hunting, Luxury, Photography, Shopping, Sightseeing, Ski |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Kitchen: | Coffee Maker, Dishwasher, Fully Equipped Kitchen, Garbage Disposal, Gourmet Kitchen, Microwave, Oven, Refrigerator, Toaster |
| On-Site Facilities: | BBQ Pit, Community Hot Tub, Community Pool, Jetted Tub in Bath |
| Property: | Air Conditioning, Balcony, Dryer, Iron/Ironing Board, Linens, Terrace, Washer, Yard |
Contact this manager directly now:
(Property ID# 81359)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Regular Season 04/25/2008 - 05/22/2008 |
Basic Rate for 4 Rooms: | $350.00 | $2100.00 | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Peak Season 05/23/2008 - 09/01/2008 |
Basic Rate: | $465.00 | $2700.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Value Season 09/02/2008 - 02/28/2009 |
Basic Rate: | $250.00 | $1500.00 | $2200.00 | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||