| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 2.5 | 6 | $200.00 - $400.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Fishing, Golf |
| Suitability: | Child Friendly, Family, Groups, No Pets, No Smoking, Singles, Wedding |
| Activities: | Adventure, Beach, Festivals, Food/Wine, Gambling, Hunting, Photography, Shopping, Sightseeing |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Blender, Dishwasher, Fully Equipped Kitchen, Garbage Disposal, Microwave, Refrigerator |
| On-Site Facilities: | Private Pool, Private Tennis Court |
| Property: | Air Conditioning, Balcony, Deck, Deck Furniture, Fish Cleaning Station, Outdoor Furniture, Porch, Porch Furniture, Iron/Ironing Board, Iron/Ironing Board, Linens, Washer, Dryer |
Contact this manager directly now:
(Property ID# 41978)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Value Season 09/04/2007 - 02/29/2008 |
Basic Rate: | $200.00 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Regular Season 04/17/2008 - 05/24/2008 |
Basic Rate: | $300.00 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Peak Season 05/25/2008 - 09/03/2008 |
Basic Rate: | $400.00 | - | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||