| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Condo | 2 | 2 | 6 | $924.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family, Beach |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Stove Top Burner, Refrigerator, Oven, Microwave, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Community Pool |
| Property: | Outdoor Furniture, Linens, Elevator |
Contact this manager directly now:
(Property ID# VIL-4221-102)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 09/08/2008 - 12/02/2008 |
Basic Rate: | $924.25 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 12/03/2008 - 03/08/2009 |
Basic Rate: | $924.25 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||