| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 2 | 2 | 6 | $594.00 - $763.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family, Beach |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Coffee Maker, Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner, Blender |
| On-Site Facilities: | Grill, Community Tennis, Community Pool |
| Property: | Washer, Outdoor Furniture, Linens with Fee, Fenced Yard, Dryer, Deck, Air Conditioning |
Contact this manager directly now:
(Property ID# 262-SHORETHI)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 05/19/2008 - 09/07/2008 |
Basic Rate: | $763.13 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 09/08/2008 - 12/02/2008 |
Basic Rate: | $594.19 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 12/03/2008 - 03/08/2009 |
Basic Rate: | $594.19 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||