| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 2 | 2.5 | 2 | $120.00 |
| Theme: | Rustic, Romantic |
|---|---|
| Sports: | Fishing |
| Suitability: | No Pets, No Smoking, Child Friendly, Family |
| Activities: | Shopping, Sightseeing, Adventure, Ski, Photography, Food/Wine |
| Entertainment: | DVD Player, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Blender, Dishwasher, Fully Equipped Kitchen, Refrigerator |
| On-Site Facilities: | Private Hot Tub, Jacuzzi, Grill |
| Property: | Deck, Deck Furniture, Fireplace, Linens, Washer, Dryer |
Contact this manager directly now:
(Property ID# LUCKY D )
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 01/01/1992 - 12/31/2010 |
Basic Rate: | $120.00 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | $15.00 | - | - | - | - | - | ||