| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 2 | 6 | $117.00 - $550.00 |
| Theme: | Beach, Cultural/Historic, Romantic |
|---|---|
| Sports: | Fishing, Golf |
| Suitability: | Child Friendly, Elderly Friendly, Family, No Smoking, Pet Friendly, Pets Considered, Wedding |
| Activities: | Beach, Festivals, Food/Wine, Photography, Shopping |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access, Wireless Internet |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Garage, Parking |
| Kitchen: | Blender, Dishwasher, Fully Equipped Kitchen, Garbage Disposal, Gourmet Kitchen, Microwave, Refrigerator |
| On-Site Facilities: | Bicycles, Grill, Gym/Workout Facilities, Heated Pool, Outside Shower, Private Pool, Private Tennis Court |
| Property: | Air Conditioning, Deck, Deck Furniture, Dryer, Fenced Yard, Fireplace, Iron/Ironing Board, Linens, Outdoor Furniture, Washer, Yard |
Contact this manager directly now:
(Property ID# 3480)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 04/12/2008 - 05/23/2008 | Basic Rate: | $550.00 | $2750.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Beach 08 05/24/2008 - 06/06/2008 |
Basic Rate: | - | $3250.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Summer 08 06/07/2008 - 08/08/2008 |
Basic Rate: | - | $3395.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Sport 08 08/09/2008 - 09/05/2008 |
Basic Rate: | - | $2750.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Fall 08 09/06/2008 - 10/03/2008 |
Basic Rate: | $459.00 | $2295.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Winter 08/09 10/04/2008 - 02/28/2009 |
Basic Rate: | $430.00 | $2150.00 | $3500.00 | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||