| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 4 | 10 | $228.00 |
| Sports: | Fishing, Golf |
|---|---|
| Suitability: | No Smoking, No Pets |
| Activities: | Sightseeing, Beach, Adventure, Shopping, Photography |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Kitchen: | Fully Equipped Kitchen, Microwave |
| On-Site Facilities: | Outside Shower, Private Pool, Private Tennis Court, Grill |
| Property: | Washer, Dryer, Porch Furniture, Screened Porch |
Contact this manager directly now:
(Property ID# 16999)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Leisure 08/30/2008 - 03/20/2009 |
Basic Rate: | - | $1595.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||