| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 3 | 6 | $170.00 |
| Sports: | Fishing, Golf |
|---|---|
| Activities: | Shopping, Food/Wine, Beach |
| Internet/Computer: | Dialup/DSL Internet Access |
| Entertainment: | DVD Player, Stereo, Satellite/Cable Television |
| Kitchen: | Microwave |
| On-Site Facilities: | Private Pool, Private Tennis Court, Grill |
| Property: | Washer, Dryer |
Contact this manager directly now:
(Property ID# 10146)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Leisure 08/30/2008 - 03/20/2009 |
Basic Rate: | - | $1190.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||