| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 1 | 6 | $81.00 - $160.00 |
| Theme: | Beach, Family, Food/Wine, Romantic, Sightseeing |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Adventure, Beach, Fishing, Food/Wine, Golf, Photography, Shopping, Sightseeing |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Grill, Horse Shoes, Outside Shower |
| Property: | Air Conditioning, Deck, Deck Furniture, Dryer, Linens with Fee, Outdoor Furniture, Washer |
Contact this manager directly now:
(Property ID# 81076) - Languages Spoken: English
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 08/16/2008 - 09/05/2008 | Basic Rate: | $160.00 | $780.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/06/2008 - 12/31/2008 | Basic Rate: | $150.00 | $565.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||