| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 1 | 6 | $65.00 - $118.00 |
| Theme: | Sightseeing, Food/Wine, Family, Beach |
|---|---|
| Sports: | Cycling, Diving, Fishing, Golf, Para-gliding, Roller Blading, Sailing, Surfing, Swimming, Walking, Water Skiing, Wind-Surfing |
| Suitability: | Family, No Smoking, Pet Friendly |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Children: | Crib, Highchair |
| Kitchen: | Blender, Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner, Toaster |
| On-Site Facilities: | Private Hot Tub, Grill |
| Property: | Yard, Washer, Porch, Iron/Ironing Board, Fireplace, Fenced Yard, Dryer, Deck Furniture, Deck, Air Conditioning |
This property is currently not accepting inquiries.
This property is currently not accepting inquiries.
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 08/09/2008 - 08/22/2008 | Basic Rate: | - | $825.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/23/2008 - 08/29/2008 | Basic Rate: | - | $725.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/30/2008 - 01/02/2009 | Basic Rate: | - | $450.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||