| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Condo | 3 | 2 | 7 | $110.00 - $460.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family, Beach |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Community Pool, Heated Pool, Outside Shower, Community Hot Tub |
| Property: | Washer, Porch Furniture, Porch, Outdoor Furniture, Linens, Elevator, Dryer, Deck Furniture, Deck, Air Conditioning |
Contact this manager directly now:
(Property ID# OCCI203)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Weekly Period 08/17/2008 - 09/06/2008 |
Basic Rate: | $460.00 | $1135.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Weekly Period 09/07/2008 - 01/03/2009 |
Basic Rate: | $420.00 | $935.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 01/04/2009 - 04/04/2009 |
Basic Rate: | $110.00 | $835.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||