| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 2.5 | 6 | $215.00 - $375.00 |
| Sports: | Golf |
|---|---|
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Food/Wine, Photography, Sightseeing |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Television |
| Transportation Options: | Garage, Parking |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Refrigerator |
| On-Site Facilities: | Grill |
| Property: | Air Conditioning, Deck, Deck Furniture, Fireplace, Porch, Porch Furniture, Yard, Linens |
Contact this manager directly now:
(Property ID# WOODLAND)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 01/01/2004 - 12/31/2010 |
Basic Rate: | $375.00 | $1500.00 | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||