| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 3 | 8 | $141.00 - $194.00 |
| Theme: | Food/Wine, Family, Beach, Sightseeing, Romantic |
|---|---|
| Sports: | Walking, Swimming, Tennis, Golf, Fishing |
| Suitability: | Pet Friendly, No Smoking, Family, Child Friendly |
| Activities: | Golf, Fishing, Sightseeing, Shopping, Photography, Food/Wine, Festivals, Beach, Adventure |
| Phone: | Telephone, Local Calls Included |
| Entertainment: | Television, Stereo, DVD Player, Satellite/Cable Television |
| Transportation Options: | Parking |
| Kitchen: | Microwave, Dishwasher, Garbage Disposal, Oven, Stove Top Burner, Refrigerator, Fully Equipped Kitchen |
| On-Site Facilities: | Grill, Outside Shower, Private Tennis Court, Beach Chairs, Private Pool |
| Property: | Deck, Screened Porch, Fish Cleaning Station, Deck Furniture, Washer, Dryer, Outdoor Furniture, Linens, Air Conditioning |
Contact this manager directly now:
(Property ID# 4301)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 08/24/2008 - 09/13/2008 | Basic Rate: | - | $1355.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/14/2008 - 10/11/2008 | Basic Rate: | - | $1110.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 10/12/2008 - 12/31/2008 | Basic Rate: | - | $985.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||