| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 2 | 10 | $88.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family, Beach |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | Books, DVD Player, Games, Movie Library, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Microwave, Oven, Refrigerator, Stove Top Burner, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Outside Shower, Grill, Community Tennis |
| Property: | Washer, Outdoor Furniture, Linens with Fee, Dryer, Deck, Air Conditioning |
Contact this manager directly now:
(Property ID# 81000) - Languages Spoken: English
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 09/06/2008 - 09/26/2008 | Basic Rate: | - | $610.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/27/2008 - 12/31/2008 | Basic Rate: | - | $610.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||