| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 5 | 3.5 | 10 | $125.00 - $186.00 |
| Theme: | Romantic, Food/Wine, Family, Beach, Sightseeing |
|---|---|
| Sports: | Golf, Fishing, Walking, Swimming, Tennis |
| Suitability: | No Pets, No Smoking, Family, Child Friendly |
| Activities: | Sightseeing, Shopping, Photography, Food/Wine, Festivals, Beach, Adventure, Fishing, Golf |
| Phone: | Telephone, Local Calls Included |
| Entertainment: | Video Games, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Microwave, Dishwasher, Refrigerator, Fully Equipped Kitchen, Oven, Stove Top Burner |
| On-Site Facilities: | Grill, Outside Shower, Private Hot Tub, Private Pool |
| Property: | Deck, Deck Furniture, Porch, Porch Furniture, Screened Porch, Air Conditioning, Outdoor Furniture |
Contact this manager directly now:
(Property ID# 622)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 08/24/2008 - 09/13/2008 | Basic Rate: | - | $1300.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/14/2008 - 10/11/2008 | Basic Rate: | - | $1050.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 10/12/2008 - 12/31/2008 | Basic Rate: | - | $875.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||