| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 5 | 4.5 | 10 | $143.00 - $214.00 |
| Theme: | Romantic, Food/Wine, Beach, Sightseeing, Family |
|---|---|
| Sports: | Golf, Fishing, Swimming, Tennis, Walking |
| Suitability: | Pet Friendly, No Smoking, Family, Child Friendly |
| Activities: | Golf, Fishing, Sightseeing, Shopping, Photography, Food/Wine, Festivals, Beach, Adventure |
| Phone: | Telephone, Local Calls Included |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | Satellite/Cable Television, Stereo, Television, Video Games, DVD Player |
| Transportation Options: | Parking |
| Children: | Highchair, Crib |
| Kitchen: | Dishwasher, Microwave, Refrigerator, Fully Equipped Kitchen, Oven, Stove Top Burner |
| On-Site Facilities: | Outside Shower, Grill, Bicycles, Beach Chairs, Private Hot Tub, Private Pool |
| Property: | Fireplace, Deck, Screened Porch, Fish Cleaning Station, Deck Furniture, Outdoor Furniture, Linens, Air Conditioning, Washer, Dryer |
Contact this manager directly now:
(Property ID# 529)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 08/24/2008 - 09/13/2008 | Basic Rate: | - | $1495.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/14/2008 - 12/31/2008 | Basic Rate: | - | $995.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||