| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 3 | 8 | $122.00 - $143.00 |
| Theme: | Food/Wine, Beach, Sightseeing, Family, Romantic |
|---|---|
| Sports: | Swimming, Tennis, Walking, Golf, Fishing |
| Suitability: | Pet Friendly, No Smoking, Family, Child Friendly |
| Activities: | Fishing, Golf, Sightseeing, Shopping, Photography, Food/Wine, Festivals, Beach, Adventure |
| Phone: | Long Distance Included, Telephone, Local Calls Included |
| Entertainment: | Stereo, Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Children: | Highchair, Crib |
| Kitchen: | Dishwasher, Microwave, Oven, Stove Top Burner, Refrigerator, Fully Equipped Kitchen |
| On-Site Facilities: | Jacuzzi, Grill, Outside Shower |
| Property: | Deck, Deck Furniture, Screened Porch, Fireplace, Washer, Dryer, Outdoor Furniture, Linens, Air Conditioning |
Contact this manager directly now:
(Property ID# 499)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 08/24/2008 - 09/06/2008 | Basic Rate: | - | $995.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 09/07/2008 - 10/28/2008 | Basic Rate: | - | $850.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||