| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Condo | 1 | 1 | 4 | $27.00 - $89.00 |
| Sports: | Fishing, Golf, Swimming, Walking |
|---|---|
| Suitability: | Child Friendly, Elderly Friendly, Family, Groups, Minimum Age for Renters, No Smoking, Pets Considered, Singles, Smoking Permitted, Wedding |
| Activities: | Adventure, Beach, Fishing, Golf, Photography, Shopping, Sightseeing |
| Phone: | Local Calls Included, Long Distance Included, Telephone |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Kitchen: | Blender, Coffee Maker, Dishwasher, Fully Equipped Kitchen, Garbage Disposal, Ice Maker, Microwave, Oven, Refrigerator, Toaster |
| On-Site Facilities: | Business Center, Community Hot Tub, Community Pool, Gym/Workout Facilities, Heated Pool, Indoor Pool, Jacuzzi, Private Pool |
| Property: | Air Conditioning, Balcony, Deck Furniture, Dryer, Gated Community, Linens, Washer |
Contact this manager directly now:
(Property ID# 16245)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 08/01/2008 - 11/30/2008 | Basic Rate: | $89.00 | $549.00 | $900.00 | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 12/01/2008 - 01/21/2009 | Basic Rate: | $55.00 | $329.00 | $800.00 | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 01/22/2009 - 06/17/2009 | Basic Rate: | $89.00 | $549.00 | $900.00 | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||