| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Condo | 2 | 2 | 8 | $34.00 - $139.00 |
| Sports: | Fishing, Golf, Swimming, Walking |
|---|---|
| Suitability: | Child Friendly, Family, Minimum Age for Renters, No Smoking, Pets Considered, Smoking Permitted, Wedding |
| Activities: | Sightseeing, Shopping, Photography, Golf, Fishing, Beach, Adventure |
| Phone: | Local Calls Included, Long Distance Included, Telephone |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Kitchen: | Blender, Coffee Maker, Dishwasher, Fully Equipped Kitchen, Garbage Disposal, Ice Maker, Microwave, Oven, Refrigerator, Toaster, Wet Bar |
| On-Site Facilities: | Private Pool, Jetted Tub in Bath, Jacuzzi, Indoor Pool, Heated Pool, Gym/Workout Facilities, Grill, Community Pool, Community Hot Tub, Business Center |
| Property: | Washer, Linens, Gated Community, Dryer, Deck Furniture, Deck, Balcony, Air Conditioning |
Contact this manager directly now:
(Property ID# 16066)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 08/01/2008 - 11/30/2008 | Basic Rate: | $139.00 | $839.00 | $1200.00 | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 12/01/2008 - 01/21/2009 | Basic Rate: | $89.00 | $539.00 | $1000.00 | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 01/22/2009 - 06/17/2009 | Basic Rate: | $139.00 | $839.00 | $1200.00 | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||