| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 2.5 | 8 | $500.00 |
| Theme: | Cultural/Historic |
|---|---|
| Sports: | Horse Riding, Swimming, Tennis, Walking |
| Suitability: | No Smoking |
| Activities: | Golf, Festivals, Food/Wine, Gambling, Shopping, Sightseeing |
| Internet/Computer: | High Speed Internet Access, Wireless Internet |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo |
| Transportation Options: | Parking |
| Kitchen: | Fully Equipped Kitchen |
| On-Site Facilities: | Jetted Tub in Bath |
| Property: | Air Conditioning, Deck, Dryer, Fireplace, Linens, Outdoor Furniture, Screened Porch, Washer |
Contact this manager directly now:
(Property ID# 78285)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
2008 Racing Season 07/20/2008 - 09/01/2008 |
Basic Rate: | - | $3500.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||