| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 2 | 7 | $286.00 |
| Theme: | Beach |
|---|---|
| Sports: | Golf, Sailing, Swimming, Tennis, Walking, Fishing, Cycling |
| Suitability: | No Smoking, No Pets |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Beach, Adventure |
| Entertainment: | Satellite/Cable Television |
| Transportation Options: | Parking |
| Kitchen: | Fully Equipped Kitchen |
| On-Site Facilities: | Grill |
| Property: | Yard, Washer, Screened Porch, Outdoor Furniture, Fireplace, Dryer, Dock/Boat Dock |
Contact this manager directly now:
(Property ID# 85718)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Fall 2008 09/06/2008 - 10/31/2008 |
Basic Rate: | - | $2000.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||