| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 1.5 | 6 | $300.00 |
| Sports: | Fishing, Golf |
|---|---|
| Suitability: | No Pets, No Smoking |
| Activities: | Beach, Food/Wine, Photography, Shopping, Sightseeing |
| Entertainment: | Satellite/Cable Television |
| Transportation Options: | Parking |
| Kitchen: | Fully Equipped Kitchen |
| On-Site Facilities: | Grill |
| Property: | Washer, Dryer, Air Conditioning, Deck, Outdoor Furniture |
Contact this manager directly now:
(Property ID# 14403)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Summer 2008 07/26/2008 - 08/09/2008 |
Basic Rate: | - | $2100.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||