| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 1 | 6 | $315.00 |
| Theme: | Beach |
|---|---|
| Sports: | Cycling, Fishing, Golf, Sailing, Swimming, Tennis, Walking |
| Suitability: | No Pets, No Smoking |
| Activities: | Beach, Food/Wine |
| Phone: | Local Calls Included |
| Entertainment: | DVD Player, Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Kitchen: | Fully Equipped Kitchen |
| On-Site Facilities: | Grill |
| Property: | Air Conditioning, Deck, Dryer, Outdoor Furniture, Washer |
Contact this manager directly now:
(Property ID# 10201)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Summer 2008 06/30/2008 - 09/01/2008 |
Basic Rate: | - | $2200.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||