| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 2.5 | 10 | $300.00 - $450.00 |
| Theme: | Romantic, Rustic |
|---|---|
| Sports: | Fishing, Golf |
| Suitability: | Child Friendly, No Pets, No Smoking, Family, Singles |
| Activities: | Festivals, Shopping, Sightseeing, Adventure, Beach, Food/Wine, Photography, Ski, Gambling |
| Phone: | Telephone, Local Calls Included |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | Satellite/Cable Television, Television, DVD Player |
| Transportation Options: | Parking, Garage |
| Kitchen: | Microwave, Fully Equipped Kitchen, Refrigerator |
| On-Site Facilities: | Private Hot Tub |
| Property: | Linens, Fireplace, Deck, Washer, Dryer |
Contact this manager directly now:
(Property ID# 600KP)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 07/09/2008 - 09/09/2008 |
Basic Rate: | $450.00 | $3150.00 | - | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 09/10/2008 - 12/16/2008 |
Basic Rate: | $300.00 | $2100.00 | - | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||