| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| House | 3 | 2 | 9 | $143.00 - $225.00 |
| Theme: | Beach, Cultural/Historic, Family, Festivals, Food/Wine, Rural, Sightseeing |
|---|---|
| Sports: | Fishing, Golf, Swimming, Walking |
| Suitability: | Pet Friendly |
| Activities: | Adventure, Beach, Festivals, Fishing, Food/Wine, Gambling, Golf, Photography, Shopping, Sightseeing |
| Entertainment: | DVD Player, Television |
| Transportation Options: | Garage |
| Kitchen: | Coffee Maker, Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Toaster |
| On-Site Facilities: | Bicycles, Grill |
| Property: | Deck, Deck Furniture, Fireplace, Iron/Ironing Board, Linens, Outdoor Furniture, Washer, Yard |
Contact this manager directly now:
(Property ID# 87552)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Summer 2008 |
Basic Rate: | $225.00 | $1400.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Fall 08/23/2008 - 10/31/2008 |
Basic Rate: | $175.00 | $1000.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||