| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 2.5 | 10 | $200.00 - $400.00 |
| Theme: | Romantic, Cultural/Historic |
|---|---|
| Sports: | Golf, Fishing |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Food/Wine, Festivals, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access, Dialup/DSL Internet Access |
| Entertainment: | Satellite/Cable Television, Stereo, Television, DVD Player |
| Transportation Options: | Parking |
| Kitchen: | Refrigerator, Microwave, Fully Equipped Kitchen |
| On-Site Facilities: | Grill |
| Property: | Linens, Iron/Ironing Board, Iron/Ironing Board, Screened Porch, Porch, Outdoor Furniture, Fireplace, Washer, Dryer |
Contact this manager directly now:
(Property ID# APRICOT)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Weekly Period 09/07/2007 - 05/22/2008 |
Basic Rate: | - | $1400.00 | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/25/2008 - 06/28/2008 | Basic Rate: | - | $2600.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/26/2008 - 06/29/2008 | Basic Rate: | - | $2600.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 06/29/2008 - 07/05/2008 | Basic Rate: | - | $2800.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 06/30/2008 - 07/06/2008 | Basic Rate: | - | $2800.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/06/2008 - 07/12/2008 | Basic Rate: | - | $2600.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/07/2008 - 07/13/2008 | Basic Rate: | - | $2600.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/13/2008 - 08/09/2008 | Basic Rate: | - | $2800.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 07/14/2008 - 08/10/2008 | Basic Rate: | - | $2800.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 08/10/2008 - 09/06/2008 | Basic Rate: | - | $2600.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Weekly Period 08/11/2008 - 09/07/2008 |
Basic Rate: | - | $2600.00 | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||