| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 3 | 8 | $224.00 - $560.00 |
| Theme: | Beach, Family, Food/Wine, Romantic, Sightseeing |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Adventure, Beach, Fishing, Food/Wine, Golf, Photography, Shopping, Sightseeing |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | DVD Player, Television |
| Transportation Options: | Parking |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Community Pool, Jetted Tub in Bath |
| Property: | Air Conditioning, Balcony, Dryer, Elevator, Linens, Outdoor Furniture, Porch, Porch Furniture, Washer |
Contact this manager directly now:
(Property ID# VUE239)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 06/15/2008 - 09/04/2008 |
Basic Rate: | $560.00 | $2625.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Weekly Period 09/05/2008 - 03/31/2009 |
Basic Rate: | $380.00 | $1565.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||