| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 2 | 2 | 4 | $188.00 - $420.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family, Beach |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | DVD Player, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Oven, Refrigerator, Stove Top Burner, Microwave, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Community Pool |
| Property: | Washer, Porch Furniture, Porch, Outdoor Furniture, Linens, Elevator, Dryer |
Contact this manager directly now:
(Property ID# VUE222)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Weekly Period 06/15/2008 - 09/04/2008 |
Basic Rate: | $420.00 | $2325.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 09/05/2008 - 03/31/2009 |
Basic Rate: | $260.00 | $1315.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||