| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 2 | 2 | 6 | $150.00 - $420.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family, Beach |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, Handicapped Access, No Smoking, Pet Friendly |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Beach, Adventure |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | DVD Player, Television |
| Transportation Options: | Parking |
| Kitchen: | Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner, Dishwasher |
| On-Site Facilities: | Jetted Tub in Bath |
| Property: | Washer, Porch Furniture, Porch, Outdoor Furniture, Linens, Elevator, Dryer, Balcony, Air Conditioning |
Contact this manager directly now:
(Property ID# SW512)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Weekly Period 06/15/2008 - 09/04/2008 |
Basic Rate: | $420.00 | $1800.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Weekly Period 09/05/2008 - 03/31/2009 |
Basic Rate: | $290.00 | $1050.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||