| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 2 | 2 | 6 | $108.00 - $158.00 |
| Theme: | Family, Romantic |
|---|---|
| Sports: | Cycling, Roller Blading, Sailing, Surfing, Swimming, Tennis, Walking, Water Skiing, Wind-Surfing |
| Suitability: | Child Friendly, No Pets, No Smoking |
| Activities: | Beach, Food/Wine, Sightseeing, Fishing, Golf, Adventure, Photography, Shopping |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Kitchen: | Blender, Coffee Maker, Dishwasher, Fully Equipped Kitchen, Ice Maker, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Children's Playground, Community Pool, Grill, Outside Shower |
| Property: | Air Conditioning, Balcony, Deck, Deck Furniture, Dryer, Gated Community, Iron/Ironing Board, Linens, Outdoor Furniture, Washer |
Contact this manager directly now:
(Property ID# 74935)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Spring |
Basic Rate: | - | $1000.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Summer |
Basic Rate: | - | $1100.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Fall |
Basic Rate: | - | $900.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Winter |
Basic Rate: | - | $750.00 | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||