| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 3.5 | 10 | $450.00 - $1074.00 |
| Sports: | Fishing |
|---|---|
| Suitability: | Child Friendly, Groups, No Pets, No Smoking, Wedding |
| Activities: | Adventure, Beach |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access, Dialup/DSL Internet Access, Wireless Internet |
| Entertainment: | DVD Player, Hi Def Television, Stereo, Television |
| Services: | Staff |
| Children: | Crib, Highchair |
| Kitchen: | Blender, Dishwasher, Fully Equipped Kitchen, Garbage Disposal, Gourmet Kitchen, Microwave, Purified Water, Refrigerator, Wet Bar |
| On-Site Facilities: | Grill, Private Hot Tub, Jacuzzi, Outside Shower, Sauna, Private Pool, Private Tennis Court, Water Sports Equipment, Beach Chairs, Beach Umbrellas, Bicycles, Gym/Workout Facilities, Heated Pool |
| Property: | Iron/Ironing Board, Iron/Ironing Board, Linens, Air Conditioning, Balcony, Deck, Deck Furniture, Fenced Yard, Fireplace, Fish Cleaning Station, Game Room, Outdoor Furniture, Porch, Porch Furniture, Screened Deck, Screened Porch, Yard, Washer, Dryer |
Contact this manager directly now:
(Property ID# 212)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Off Season 01/05/2008 - 02/16/2008 |
Basic Rate: | $543.00 | $3144.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Shoulder Season 02/17/2008 - 03/08/2008 |
Basic Rate: | $877.00 | $5325.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Peak Season 03/09/2008 - 04/19/2008 |
Basic Rate: | $1074.00 | $6606.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Summer Season 05/17/2008 - 08/09/2008 |
Basic Rate: | $716.00 | $4254.00 | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||