| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 3 | 10 | $119.00 - $139.00 |
| Sports: | Golf |
|---|---|
| Suitability: | Family, Singles, Child Friendly, No Pets, No Smoking |
| Activities: | Adventure, Food/Wine, Sightseeing, Shopping, Photography |
| Phone: | Telephone |
| Entertainment: | Television, DVD Player, Video Games |
| Transportation Options: | Parking |
| Kitchen: | Microwave, Fully Equipped Kitchen, Refrigerator |
| On-Site Facilities: | Jacuzzi, Private Tennis Court, Gym/Workout Facilities, Private Pool |
| Property: | Linens, Iron/Ironing Board, Iron/Ironing Board, Beach Towels, Outdoor Furniture, Washer, Dryer |
Contact this manager directly now:
(Property ID# VB18101)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 12/22/2007 - 01/06/2008 | Basic Rate: | $139.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 01/07/2008 - 03/21/2008 | Basic Rate: | $119.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||