| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 3.5 | 10 | $189.00 - $209.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Golf |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Adventure, Food/Wine, Photography, Shopping, Sightseeing |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access, Dialup/DSL Internet Access, Wireless Internet |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Garage, Parking |
| Kitchen: | Blender, Dishwasher, Fully Equipped Kitchen, Microwave, Refrigerator |
| On-Site Facilities: | Pool Table, Private Pool, Grill |
| Property: | Air Conditioning, Game Room, Outdoor Furniture, Porch, Porch Furniture, Screened Porch, Iron/Ironing Board, Iron/Ironing Board, Linens, Washer, Dryer |
Contact this manager directly now:
(Property ID# CL4774CL)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 12/22/2007 - 01/06/2008 |
Basic Rate: | $209.00 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 01/07/2008 - 03/21/2008 |
Basic Rate: | $189.00 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||