| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 2 | 10 | $149.00 - $169.00 |
| Sports: | Golf |
|---|---|
| Suitability: | Singles, Family, No Pets, Child Friendly, No Smoking |
| Activities: | Shopping, Sightseeing, Adventure, Photography, Food/Wine |
| Phone: | Telephone |
| Internet/Computer: | Computer, High Speed Internet Access |
| Entertainment: | DVD Player, Television, Stereo |
| Transportation Options: | Parking, Garage |
| Kitchen: | Fully Equipped Kitchen, Refrigerator, Microwave |
| On-Site Facilities: | Private Pool |
| Property: | Outdoor Furniture, Linens, Iron/Ironing Board, Iron/Ironing Board, Beach Towels, Washer, Dryer |
Contact this manager directly now:
(Property ID# W17125CW)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 12/22/2007 - 01/06/2008 | Basic Rate: | $169.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 01/07/2008 - 03/21/2008 | Basic Rate: | $149.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||