| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 7 | 4 | 16 | $329.00 - $379.00 |
| Sports: | Golf |
|---|---|
| Suitability: | No Pets, Child Friendly, No Smoking, Family, Singles |
| Activities: | Shopping, Sightseeing, Adventure, Food/Wine, Photography |
| Phone: | Telephone |
| Internet/Computer: | Wireless Internet |
| Entertainment: | Television, DVD Player, Video Games |
| Transportation Options: | Parking |
| Kitchen: | Fully Equipped Kitchen, Refrigerator, Microwave |
| On-Site Facilities: | Private Pool, Pool Table |
| Property: | Outdoor Furniture, Iron/Ironing Board, Iron/Ironing Board, Linens, Game Room, Washer, Dryer |
Contact this manager directly now:
(Property ID# G1809MSD)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 12/22/2007 - 01/06/2008 | Basic Rate: | $379.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 01/07/2008 - 03/21/2008 | Basic Rate: | $329.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||