| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 5 | 4 | 12 | $199.00 - $219.00 |
| Sports: | Golf |
|---|---|
| Suitability: | Child Friendly, No Pets, No Smoking, Family, Singles |
| Activities: | Adventure, Food/Wine, Photography, Shopping, Sightseeing |
| Phone: | Telephone |
| Internet/Computer: | Wireless Internet |
| Entertainment: | Television, DVD Player, Stereo, Video Games |
| Transportation Options: | Parking, Garage |
| Children: | Highchair |
| Kitchen: | Fully Equipped Kitchen, Refrigerator |
| On-Site Facilities: | Private Pool, Jacuzzi, Heated Pool, Private Tennis Court, Gym/Workout Facilities |
| Property: | Linens, Iron/Ironing Board, Iron/Ironing Board, Outdoor Furniture, Game Room, Deck Furniture, Deck, Washer, Dryer |
Contact this manager directly now:
(Property ID# G16740GB)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 12/22/2007 - 01/06/2008 | Basic Rate: | $219.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 01/07/2008 - 03/21/2008 | Basic Rate: | $199.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||