| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Villa | 8 | more than 5 | 14 | $12000.00 |
| Theme: | Beach, Family, Food/Wine, Romantic, Sightseeing |
|---|---|
| Sports: | Fishing, Golf, Sailing, Surfing, Swimming, Tennis, Walking |
| Suitability: | Family, Groups, No Pets, No Smoking, Wedding |
| Activities: | Adventure, Beach, Fishing, Food/Wine, Golf, Luxury, Photography, Shopping, Sightseeing |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | Dialup/DSL Internet Access, High Speed Internet Access, Wireless Internet |
| Entertainment: | DVD Player, Hi Def Television, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Car Included, Garage, Parking, Personal Water Craft |
| Services: | Staff |
| Kitchen: | Blender, Dishwasher, Fully Equipped Kitchen, Garbage Disposal, Gourmet Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Beach Umbrellas, Gym/Workout Facilities, Jacuzzi, Private Hot Tub, Private Pool, Water Sports Equipment |
| Property: | Air Conditioning, Balcony, Deck, Deck Furniture, Dock/Boat Dock, Linens, Outdoor Furniture, Porch, Porch Furniture, Yard |
Contact this manager directly now:
(Property ID# 38306)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| Basic Rate: | $12000.00 | - | - | - | - | - | 0 night(s) | |
| Each Additional Guest: | - | - | - | - | - | - | ||