| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 2 | 1.5 | 4 | Inquire about pricing |
| Sports: | Cycling, Diving, Fishing, Golf, Walking |
|---|---|
| Suitability: | Child Friendly, No Pets, No Smoking |
| Activities: | Beach, Food/Wine, Photography, Shopping, Sightseeing |
| Entertainment: | Satellite/Cable Television |
| Transportation Options: | Garage |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Refrigerator |
| Property: | Air Conditioning, Dryer, Fenced Yard, Linens, Porch, Screened Porch, Washer, Yard |
Contact this manager directly now:
(Property ID# 58371)