| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 5 | 4.5 | 16 | $2300.00 - $2900.00 |
| Sports: | Fishing, Golf |
|---|---|
| Suitability: | Child Friendly, Family, Groups, No Pets, No Smoking |
| Activities: | Adventure, Festivals, Photography, Shopping, Ski |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access, Dialup/DSL Internet Access |
| Entertainment: | DVD Player, Hi Def Television, Satellite/Cable Television, Television |
| Transportation Options: | Garage, Parking |
| Kitchen: | Blender, Dishwasher, Fully Equipped Kitchen, Garbage Disposal, Gourmet Kitchen, Microwave, Refrigerator |
| On-Site Facilities: | Gym/Workout Facilities, Private Hot Tub, Jacuzzi, Sauna, Grill |
| Property: | Balcony, Deck, Elevator, Fireplace, Outdoor Furniture, Security System, Linens, Washer, Dryer |
Contact this manager directly now:
(Property ID# 13357)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Bargain 2 01/23/2008 - 02/10/2008 |
Basic Rate: | $2300.00 | - | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Spring Break 02/11/2008 - 04/08/2008 |
Basic Rate: | $2900.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||